When we look at our graphs from Lexos, it’s going to be very useful to know where the Chapter breaks are in the stream of words. For curiosity, of course, I’ve also listed the number of words per chapter.
| Chapter | ends on word | Words in Chapter |
| One | 8,753 | 8,753 |
| Two | 14,029 | 5,276 |
| Three | 16,943 | 2,914 |
| Four | 21,024 | 4,081 |
| Five | 28,045 | 7,021 |
| Six | 34,801 | 6,756 |
| Seven | 43,874 | 9,073 |
| Eight | 54,127 | 10,253 |
| Nine | 59,986 | 5,859 |
| Ten | 63,946 | 3,960 |
| Eleven | 66,962 | 3,016 |
| Twelve | 74,141 | 7,179 |
| Thirteen | 78,082 | 3,941 |
| Fourteen | 81,334 | 3,252 |
| Fifteen | 84,716 | 3,382 |
| Sixteen | 86,876 | 2,160 |
| Seventeen | 90,836 | 3,960 |
| Eighteen | 93,662 | 2,826 |
| Nineteen | 96,154 | 2,492 |
Hmm – but which are the UNcommon words, and what effect does that make on the reader in the scene or poem? (Your analysis is much appreciated in the Tolkien Poetry class, Ms Alden.)
LikeLiked by 1 person
Oh, those beautiful graphs are coming, yes they are! I want to make sure to get them *just right*. Can’t wait to show you the food graph! It’s fabulous and makes me hungry! Tomorrow – Friday – will be a school day and I will work hard on them. Getting the labels just right so that everything is crystal clear will be quite important. Please give my regards to the Poetry class! Wish I could be among you – and yet am thrilled to be here in this project! Make sure that folks who are interested have the link to our Basic Poetry Distribution post! https://wordsthatyouweresaying.wordpress.com/2015/04/16/poetry/
LikeLike